Ogdens.
| Name | Year of issue | No. in set | Size (mm) |
|---|---|---|---|
| A.B.C. of Sport | 1927 | 25 | |
| Actors, Natural and Character Studies | 1938 | 50 | |
| Actresses, ("No Glycerine", Black front ) | 1895 | 25 | |
| Actresses, ("No Glycerine", Brown front) | 1895 | 25 | |
| Actresses, Collotype, (Mauve stamped back) | 1894 | 100? | |
| Actresses, Collotype, (Red stamped back) | 1894 | 100? | |
| Actresses, Green Gravure | 1898 | 50 | |
| Actresses, Green, Green Border | 1898 | 1? | |
| Actresses, Tabs Type, Red Tint | 1902 | 50 | |
| Actresses, Woodburytype | 1894 | 210? | |
| Actresses, Guinea Gold Type | 1900 | 583? | F |
| A.F.C. Nicknames | 1933 | 50 | |
| Air-raid precautions | 1938 | 50 | |
| Applied electricity | 1928 | 50 | |
| Army crests and mottoes | 1902 | 192 | |
| Australian test cricketers | 1928 | 36 | |
| Beauties, "BOCCA" | 1899 | 28 | |
| Beauties, "CHOAB" | 1899 | 50 | |
| Beauties, "HOL" , Blue printed back | 1899 | 26 | |
| Beauties, "HOL" , rubber stamped back | 1899 | 26 | |
| Beauties, P/C Inset | 1899 | 52 | |
| Beauties (No Insets, Subjects as Above) | 1899 | 26 | |
| Beauties & Military, P/C Inset | 1899 | 52 | |
| Beauty Series (Unnumbered) | 1900 | 50 | F |
| Beauty Series (Numbered) | 1900 | 50 | F |
| Billiards by Tom Newman | 1928 | 50 | |
| Birds' Eggs | 1908 | 50 | |
| Birds' Eggs (Cut-outs) | 1923 | 50 | |
| Boer War & General Interest | 1901 | 141? | F |
| Boer War & General Interest | 1901 | 52? | LF |
| Boxers | 1915 | 50 | |
| Boxing | 1914 | 25 | |
| Boy Scouts (Blue Back) | 1911 | 50 | |
| Boy Scouts (Green Back) | 1911 | 50 | |
| Boy Scouts, 2nd Series (Blue Back) | 1912 | 50 | |
| Boy Scouts, 2nd Series (Green Back) | 1912 | 50 | |
| Boy Scouts, 3rd Series (Blue Back) | 1912 | 50 | |
| Boy Scouts, 3rd Series (Green Back) | 1912 | 50 | |
| Boy Scouts, 4th Series | 1913 | 50 | |
| Boy Scouts, 5th Series | 1914 | 25 | |
| Boy Scouts (Different) | 1929 | 50 | |
| British Birds | 50 | ||
| British Birds, Second Series | 50 | ||
| British Birds (Cut-outs) | 50 | ||
| British Birds & Their Eggs | 50 | ||
| British Costumes from 100 B.C. to 1904 | 50 | ||
| Broadcasting | 50 | ||
| By the Roadside | 50 | ||
| Captains of Association Football Clubs & Colours | 44 | ||
| Cathedrals & Abbeys | 50 | ||
| Champions of 1936 | 50 | ||
| Children of All Nations | 50 | ||
| Club Badges | 50 | ||
| Colour In Nature | 50 | ||
| Comic Pictures | 29? | ||
| Construction of Railway Trains | 50 | ||
| Coronation Procession (Sect.) | 50 | ||
| Cricket & Football-Women (Gold Medal) | 12 | ||
| Cricket & Football-Women ( Cox Back ) | 12 | ||
| Cricket & Football-Women ( Otto De Rose ) | 12 | ||
| Cricketers & Sportsmen | 50 | ||
| Cricket 1926 | 50 | ||
| Derby Entrants 1926 | 25 | ||
| Derby Entrants 1928 | 50 | ||
| Derby Entrants 1929 | 50 | ||
| Dogs | 50 | ||
| Dominoes | 55 | ||
| Dominoes - Actress & Beauty Backs | 112 | ||
| (Actresses, Corners Mitred ) | 28 | ||
| (Actresses, Corners Not Mitred ) | 28 | ||
| (Beauties, Corners Not Mitred ) | 56 | ||
| Famous Dirt-Track Riders | 25 | ||
| Famous Footballers | 50 | ||
| Famous Rugby Players | 50 | ||
| Flags & Funnels of Leading Steamship Lines | 50 | ||
| Football Caricatures | 50 | ||
| Football Club Badges (Shaped) | 43 | ||
| Football Club Captains | 50 | ||
| Football Club Colours | 51 | ||
| Foreign Birds | 50 | ||
| Fowls Pigeons & Dogs | 50 | ||
| Greyhound Racing, 1st Series | 25 | ||
| Greyhound Racing, 2nd Series | 25 | ||
| History of the Union Jack (Folder) | 1 | ||
| How to Swim | 50 | ||
| Infantry Training | 50 | ||
| Jockeys, and Owners' Colours | 50 | ||
| Jockeys, 1930 | 50 | ||
| Leaders Of Men | 50 | ||
| Liners (Guinea Gold Type) | 3 | MF | |
| Liners (6 Brands) | 6 | P | |
| Marvels of Motion | 25 | ||
| Miniature Playing Cards (Actresses) | 52 | K | |
![]()
(C) 2006
The Cartophilic Society of Great Britain Ltd. ![]()